Artists › Person · 1933 – 2013
Bernard Roberts
Interprète (piano) dans 5 concerts ou enregistrements connus.
Upcoming dates
0
Known concerts
0
since 1984, 1 cities
Recordings
5
Disques BnF
Published setlists
0
contributed by the public and the artist
Tour and concerts
Each venue links to its page.| Date | Venue | City | Source | Programme |
|---|---|---|---|---|
| Dec 1984 | Monmouth | United Kingdom | BnF | Sonates. Piano. Ré mineur. Op. 31, no 2 |
| Oct 1984 | Ropyaume-Uni | BnF | Sonates. Piano. Do mineur. Op. 13 | |
| Oct 1984 | Ropyaume-Uni | BnF | Sonates. Piano. Do mineur. Op. 111 | |
| Aug 1984 | Monmouth | United Kingdom | BnF | Sonates. Piano. Fa mineur. Op. 57 |
| Aug 1984 | Monmouth | United Kingdom | BnF | Sonates. Piano. Do majeur. Op. 53 |
5 rows of 5. Each row carries the URL of the source that attests it.