Artists › Person · 1963
Dave Douglas
Interprète (Trompette) dans 17 concerts ou enregistrements connus. Compositeur de 35 œuvres jouées ou enregistrées (35 exécutions connues).
Upcoming dates
0
Known concerts
17
since 2010, 1 cities
Recordings
0
Disques BnF
Published setlists
0
contributed by the public and the artist
Tour and concerts
Each venue links to its page.| Date | Venue | City | Source | Programme |
|---|---|---|---|---|
| 2 Apr 2017 | Grande salle Pierre Boulez | Radio France | ||
| 23 May 2012 | Cité de la musique | Paris | Radio France | Creature alone · Observer animation · Tied together · +14 |
| 23 May 2012 | Cité de la musique | Paris | DOREMUS · Philharmonie | |
| 16 Nov 2011 | Salle Pleyel | Radio France | Solitudine di gelsomina · Gelsomina · Il matto sul filo · +17 | |
| 12 Apr 2011 | Cité de la musique | Paris | Radio France | United Front · Night Growl · My Old Sign · +7 |
| 12 Apr 2011 | Cité de la musique | Paris | DOREMUS · Philharmonie | Safeway · Lush Life · Night Growl · +7 |
| 3 Sep 2010 | Espace Charlie Parker | Radio France | Clipper · News from Verona · The Visitor · +3 |
7 rows of 7. Each row carries the URL of the source that attests it.