Artists › Ensemble
Big Band du Conservatoire de Paris
Interprète (Orchestras, ensembles) dans 49 concerts ou enregistrements connus.
Upcoming dates
0
Known concerts
49
since 1997, 1 cities
Recordings
0
Disques BnF
Published setlists
0
contributed by the public and the artist
Tour and concerts
Each venue links to its page.| Date | Venue | City | Source | Programme |
|---|---|---|---|---|
| 8 Mar 2008 | Cité de la musique | Paris | DOREMUS · Philharmonie | Just Like Him · No Boat · Music of Life · +5 |
| 15 Jun 2006 | Cité de la musique | Paris | DOREMUS · Philharmonie | Yawaragi · Picasso · Dr. K's Run · +5 |
| 5 Dec 2004 | Cité de la musique | Paris | DOREMUS · Philharmonie | Seven eleven · Short Story · Blue in green [Rappel] · +5 |
| 20 Jun 2004 | Cité de la musique | Paris | DOREMUS · Philharmonie | Ruby, My Dear · Bye-ya · 'Round Midnight · +8 |
| 7 Nov 1997 | Cité de la musique | Paris | DOREMUS · Philharmonie | Northern Lights · Money jungle · Amérique : hommage à Mr Ellington : inédits de Duke Ellington et de Billy Strayhorn · +9 |
5 rows of 5. Each row carries the URL of the source that attests it.