Artists › Person · 1912 – 1997
Sándor Végh
Interprète (chef d'orchestre, clarinette) dans 5 concerts ou enregistrements connus.
Upcoming dates
0
Known concerts
0
since 1961, 3 cities
Recordings
5
Disques BnF
Published setlists
0
contributed by the public and the artist
Tour and concerts
Each venue links to its page.| Date | Venue | City | Source | Programme |
|---|---|---|---|---|
| Mar 1995 | Budapest congress center | Budapest | BnF | Symphonies. Ré majeur. No 35. KV 385 |
| Oct 1994 | Mozarteum | Salzbourg | BnF | Symphonies. Sol mineur. No 40. KV 550 |
| Oct 1994 | Mozarteum | Salzbourg | BnF | Symphonies. Do majeur. No 41. KV 551 |
| Mar 1993 | Academy of music | Budapest | BnF | Symphonies. Do majeur. No 8. D 944 |
| Jul 1961 | - Paris | Paris | BnF | Quintettes. Violons (2), alto, violoncelles (2). Do majeur. D 956 |
5 rows of 5. Each row carries the URL of the source that attests it.